No products in the cart.
Net Capacity | Total(L/cu.ft) | 218 |
Freezer(L/cu.ft) | 83 | |
Refrigerator(L/cu.ft) | 135 | |
Performance | Climate Class | SN、N、ST |
Energy Class | A | |
Energy consumption/24h | 0.38 | |
Noise Level(dB) | 40 | |
General Features | Finishing
(PCM/VCM/Stainless steel) |
GLASS |
Thermostat | Mechanical | |
No. of Doors | 2 | |
Removable gasket | Yes | |
Adjustable Foot | Yes | |
Condensor | Inside | |
Handle type | / | |
Key/Lock | Yes | |
Refrigerant | R600a | |
Foam Blowing Agent | CP | |
Refrigerator Compartment | Glass shelf spill-proof | 3 |
Interior Lamp | Yes | |
Vegetable Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Bottle Rack | 3 | |
Egg Tray | Yes | |
Freezer Compartment | Star Rating | 4 |
/ | ||
Drawer | 4 | |
Dimensions | Net size(W*D*H)mm | 550*592*1680 |
Packing size(W*D*H)mm | 623*642*1734.5 | |
Weight | N.W/G.W(Kg) | 53/58 |
Load Capacity | 40’H.C(MOQ) | 76 |
Reviews
There are no reviews yet.